Features for the 9300 include:
- Direct reading concentrations
- Waterproof IP-67 rating
- Large, backlit graphic display
- Sample tube holder automatically adjusts for various diameters
- On-screen instructions virtually eliminates reading manuals
- Multiple languages (English, French, German, Spanish, Italian)
- 100+ test choices
The 9500 features all of the above, as well as:
- Waterproof USB connection that can also power the instrument
- Internal memory for 500 sample sets
- User-selectable options for test units, sample numbers, dilutions factors, or additional tests
You can rely on the accuracy and reliability ofYSI’s 9300 and 9500 photometers. Just choose the reagents for the parameters ofinterest and start getting results today.
The 9500 includes hard-sided carrying case withfoam cutouts for the instrument, accessories, reagents, and more along with awaterproof USB cable.
The 9300 includes hard-sided carrying case withfoam cutouts for the instrument, accessories, reagents, and more
| The 9300 with | and the 9500 with |
|
|
YSI 9300 and YSI 9500 Instrument General Specifications
| Accuracy | ±0.5% at 4% transmittance; ±0.005 at0.3 AU | |
| Dimensions | Size | 146 width x 275 length x 75 mmheight (5.8 x 10.8 x 3 inches) |
| Weight | 975 g (2 lbs) | |
| Display | Graphic, backlit LCD with on-screeninstructions | |
| Resolution | 0.001 AU | |
| Operating Wavelengths | 450, 500, 550, 575, 600 and 650 nm | |
| Power | 3x AA batteries; the 9500 can also bepowered via USB | |
| Test Cells | Automatic adjustment from 12-20 mmdiameter | |
| Warranty | 1-year instrument |
YSI Photometer Test Kits
| Test Kit | Range | Starter Pack (50 tests) Item Number |
Replacement Packs (250 tests) Item Number |
| Alkalinity, Total (Alkaphot) | 0-500 (CaCO3) | YPM188 | YAP188 |
| Alkalinity-M (Alkaphot M) | 0-500 (CaCO3) | YPM250 | YAP250 |
| Alkalinity-P (Alkaphot P) | 0-500 (CaCO3) | YPM251 | YAP251 |
| Aluminum | 0-0.5 | YPM166 | YAP166 |
| Ammonia | 0-1.0 (N) | YPM152 | YAP152 |
| Bromine | 0-10.0 | YPM060 | YAP060 |
| Calcium Hardness (Calcicol) | 0-500 (CaCO3) | YPM252 | YAP252 |
| Chloride (Chloridol) | 0-50,000 (NaCl) | YPM268 | YAP268 |
| Chlorine DPD 1 | 0-5.0 | YPM011 | YAP011 |
| Chlorine DPD 2 | 0-5.0 | YPM021 | YAP021 |
| Chlorine DPD 1&3 | 0-5.0 | YPM031 | YAP031 |
| Chlorine DPD 4 | 0-5.0 | YPM041 | YAP041 |
| Chlorine HR (High Range) | 0-250 | YPM162 | YAP162 |
| Chlorine Dioxide (DPD) | 0-4.0 | YPM052 | YAP052 |
| Chlorine Dioxide LR (Low Range) | 0-2.5 | YPM064 | YAP064 |
| Chlorine Dioxide HR (High Range) | 2.5-20 | YPM065 | YAP065 |
| Chromium VI (Hexavalent) | 0-1.0 | YPM281 | YAP281 |
| Copper (Coppercol) (free,combined, total) |
0-5.0 | YPM186 | YAP186 |
| Color (includes turbidity) | 10-500 | YPM269 | N/A |
| Cyanuric Acid | 0-200 | YPM087 | YAP087 |
| Fluoride | 0-1.5 | YPM179 | YAP179 |
| Hardness (Hardicol) | 0-500 (CaCO3) | YPM254 | YAP254 |
| Hydrazine | 0-0.5 | YPM103* | YAP103 |
| Hydrogen Peroxide LR | 0-2 | YPM104 | YAP104 |
| Hydrogen Peroxide HR | 0-100 | YPM105 | YAP105 |
| Iron LR | 0-1.0 | YPM155 | YAP155 |
| Iron MR | 0-5.0 | YPM292 | YAP292 |
| Iron HR | 0-10 | YPM156 | YAP156 |
| Magnesium (Magnecol) | 0-100 | YPM193 | YAP193 |
| Manganese | 0-0.03 | YPM173 | YAP173 |
| Molybdate LR | 0-20 | YPM258 | YAP258 |
| Molybdate HR | 0-100 | YPM175 | YAP175 |
| Nickel | 0-10 | YPM284 | YAP284 |
| Nitrate | 0-20 (N) | YPM163 | YAP163 |
| Nitrite (N) | 0-0.5 (N) | YPM109 | YAP109 |
| Nitrite (NaNo2) | 0-1500 (NaNo2) | YPM260 | YAP260 |
| Organophosphonate (OP) | 0-20 (PO4) | YPM262 | YAP262 |
| Ozone | 0-2.0 | YPM056 | YAP056 |
| pH (phenol red) | 6.8-8.4 | YPM130 | YAP130 |
| Phenol | 0-5.0 | YPM287 | YAP287 |
| Phosphate LR | 0-4.0 | YPM177 | YAP177 |
| Phosphate HR | 0-100 | YPM114 | YAP114 |
| Potassium | 0-12 | YPM189 | YAP189 |
| Silica | 0-4.0 | YPM181 | YAP181 |
| Sulphate | 0-200 | YPM154 | YAP154 |
| Sulphide | 0-0.5 | YPM168 | YAP168 |
| Sulphite | 0-500 (Na2SO3) | YPM266 | YAP266 |
| Zinc | 0-4.0 | YPM148 | YAP148 |
| * Includes 30 tests |
Ordering Guide
| Item | Part Number | Description |
| 9300 | YPT9300 | 9300 photometer** |
| 9500 | YPT9500 | 9500 photometer*** |
| 285 | YPT285 | Hard-sided carrying case for the 9300 |
| 286 | YPT286 | Hard-sided carrying case for the 9500 |
| 804 | YPT804 | Color Standard Kit |
| 283 | YPT283 | USB Power Supply for 9500 |
| 284 | YPT284 | USB Waterproof Cable for 9500 |
|
** Includes YPT285 (hard-sidedcarrying case) |




![Simrad Suncover f/RS20 VHF [000-14055-001]](https://www.ironfixaccessories.com/wp-content/uploads/2026/10/simrad-suncover-f-rs20-vhf-000-14055-001.webp)

![Navico 3G/4G Radar to Halo Dome Converter Cable to Use w/Old Cable [000-14551-001]](https://www.ironfixaccessories.com/wp-content/uploads/2026/10/navico-3g-4g-radar-halo-dome-converter-cable-use-w-old-cable-000-14551-001.webp)