Simpson 12645 Universal Noise Dosimeter
Simpson Electric 897 Offers
This sound dosimeter has data storage feature which allows you to view reports on the computer or print them for use later during inspections.
Features
- Digital combination sound meter and dosimeter for checking dB exposure
- Computes sound dosage and records up to 31 hours of data at 1-minute intervals
- Threshold level selectable from 50 to 99dB in 1dB increments
- Security feature locks in operating function
- Includes calibrator, nose cone, microphone clip, wind screen, and serial and parallel printer cables
Specifications:
| Power Requirements | Ni-Cad Rechargeable battery pack |
| Warm-Up Time | 1 minute |
| Dimensions | 6.8 x 3.1 x 1.1in (172 x 80 x 28mm) (H x W x D) |
| Weight | 18oz (500g) including battery pack |
| Case Construction | Anodized aluminum extrusion |
| Security Feature | Locks-in operating function |
| Real Time Clock | Clock continues running in all functions |
| Performance Capability | Conforms to ANSI S1.4-1983 and IEC 651-1971 for sound level function and ANSI S1.25-1978 for dosimeter function |
| Ranges | 50 to 100dB, 80 to 130dB |
| Accuracy | True RMS, Type S2 |
| Dynamic Range | Selectable from 50 to 100dB and 80 to 130dB |







