Specifications (PDF)
Extech RH101 Hygro-Thermometer and InfraRedThermometer
Features:
- Combination Humidity meter plus InfraRed Thermometer features a superlarge backlit dual display
- Primary and Secondary displays – Primary display is user selectable forIR or Humidity; Secondary always displays ambient temperature
- InfraRed thermometer has built-in laser pointer and an 8:1 distance totarget ratio
- Auto power off
- Data Hold and MAX
This device measures relative humidity, air temperature (with probe), andsurface temperature (with the InfraRed function). The large, easy-to-readbacklit LCD includes primary and secondary displays plus numerous statusindicators. The InfraRed feature includes a laser pointer for convenienttargeting. Careful use of this meter will provide years of reliable service.
Specifications
| General Specifications | |
| Display | Dual LCD with Backlight and status indicators |
| Sensor Type | Humidity: Precision capacitance sensor,Temperature: Thermistor (probe) and InfraRed |
| Response Time | IR Temperature: 0.5 seconds; Probe Temperatureand Relative Humidity: 3 minutes |
| Accuracy note | Accuracy is specified for the following ambienttemperature range: 64 to 82°F (18 to 28°C) |
| Sampling Rate | 2.5 samples per second |
| InfraRed Emissivity | 0.95 (fixed) |
| IR Field of View | D/S = Approx. 8:1 ratio (D = distance, S =spot) |
| Laser power | Less than 1mW |
| IR Spectral Response | 6 to 14 μm (wavelength) |
| Operating Conditions | 32 to 122°F (0 to 50°C); <80% RHnon-condensing |
| Storage Conditions | 14 to 140°F (-10 to 60°C); <80% RHnon-condensing |
| Power Supply | 9V Battery with auto power off (after 10minutes) |
| Battery Life | Approx. 24 hours (if Backlight and Laser areused continuously the battery life is reduced to 2 to 3 hours approx.) |
| Dimensions / Weight | 5.9 x 2.8 x 1.4″ (150 x 72 x 35mm); 8.3 oz.(235g) |








