Features:
- Heat Stress Index measures how hot it feels when humidity is combined with temperature, air movement, and radiant heat
- Black Globe Temperature (TG) monitors the effects of direct solarradiation on an exposed surface
- In/Out Function displays the WBGT value with or without direct sun exposure
Specification:
| Specifications | Range | Basic Accuracy |
|---|---|---|
| Wet Bulb Globe Temperature (WBGT) | 32 to 122å¡F (0 to 50å¡C) | å±4å¡F/2å¡C |
| Black Globe Temperature (TG) | 32 to 176å¡F (0 to 80å¡C) | å±4å¡F/2å¡C |
| Air Temperature (TA) | 32 to 122å¡F (0 to 50å¡C) | å±1.8å¡F/1.0å¡C |
| Humidity | 0 to 100%RH | å±3%RH |
| Dimensions | Meter: 10 x 1.9 x 1.1″ (254 x 48.7 x 29.4mm) | |
| Ball: 1.6″ dia, 1.4″ high (40mm diameter, 35mm high) | ||
| Weight | 4.8oz (136g) |








