The EcoSense® pH/EC1030A pen- style instrument features an easy-to-use graphic interface, simple one-hand operation, memory, and low cost of ownership over the life of the product. The easy-to-replace electrode ensures the instrument is always ready for use.
The pH/EC1030A measures pH, conductivity, TDS, salinity and temperature with the following features:
- IP-67 waterproof housing
- 1-year instrument, 6-month electrode warranty
- Automatic temperature compensation
- Easily switch between °C and °F
- Clear, easy-to-read graphic LCD display
- Auto shut-off feature
- Replaceable pH and conductivity electrode
- “Hold” feature locks readings on display
- 50>
- 100 hour battery life and low battery indicator
- CE compliant
The pH/EC1030A is designed for quick, accurate results in an economical platform. With a one-year instrument warranty and six-month electrode warranty, the pH/EC1030A will fit your needs for an easy-to-use pH, conductivity, TDS, salinity and temperature instrument.
| pH | Range | 0.00 to 14.00 units | ||||||
| Resolution | 0.01 units | |||||||
| Accuracy | ±0.2 units | |||||||
| Conductivity | Range | 0.0 μS/cm to 20.0 mS/cm | ||||||
| Resolution | 1 μS or 0.01 mS | |||||||
| Accuracy | 0 to 10,000 μS/cm: +1% FS or>10,000 μS/cm: +3% FS | |||||||
| TDS | Range | 0 mg/L to 20.0 g/L | ||||||
| Resolution | 1 mg/L or 0.01 g/L | |||||||
| Accuracy | + 1% FS | |||||||
| Salinity | Range | 0.0 to 10.0 ppt | ||||||
| Resolution | 0.1 ppt | |||||||
| Accuracy | + 1% FS | |||||||
| Temperature | Range | -5.0 to 60.0°C (23 to 140°F) | ||||||
| Resolution | 0.1°C (0.1°F) | |||||||
| Accuracy | ±0.5°C (±0.9°F) | |||||||
| Operating Range | 0.0 to 50.0°C (32.0 to 122.0°F) | |||||||
| Water Resistance | IP-67 waterproof case | |||||||
| Weight with Batteries | 95 grams (3.35 ounces) | |||||||
| Dimensions | 200 mm long x 44 mm wide x 25 mm depth (7.87 in. x 1.73 in. x 0.98 in) | |||||||
| Battery | Four A76 miniature alkaline batteries, included with purchase | |||||||
| Battery Life | 100 hours or greater (low battery indicator) | |||||||
| Warranty | One year instrument and six months electrode | |||||||
| Auto Power | Powers off after 10 minutes of inactivity | |||||||
| pH Offset Recognition | +100 mV at pH 7.00 OR +91.7 mV / -108.7 mV at pH 6.86 | |||||||
| pH Slope Recognition | +30% at pH 4.00, 4.01, 9.18, or 10.01 | |||||||
| pH Temp Compensation | Auto -5.0 to 60.0°C (23.0 to 140°F) | |||||||
| pH Buffer Recognition | USA (4.01, 7.00, & 10.01) or NIST (4.00, 6.86, & 9.18) | |||||||
| pH Buffer Temp Range | 0.0 to 60°C (32.0 to 140.0°F) | |||||||
| Temp Sensor | Thermistor, 10k ohms at 25 °C | |||||||
| Memory | Non-volatile; 50 sets (pH/ Conductivity/ TDS / Salinity/ Temperature) | |||||||
| Conductivity Temp Coefficient | 0 to 4.00%/°C (1.91%/°C is default) | |||||||
| Conductivity Reference Temp | 15 to 25°C (25 °C is default) | |||||||
| TDS Constant | 0.30 to 1.00 (0.65 is default) | |||||||
| EcoSense pH/EC1030A Ordering Information (order items separately) | ||||||||
| 606180 | pH/EC1030A instrument (includes electrode, batteries, instruction manual) | |||||||
| 606181 | Electrode module (replacement) | |||||||
| 605129 | Soft, black carrying case with shoulder strap | |||||||
| 603824 | Assorted pH buffers case (6 pints – 2 of each buffer 4, 7, 10) | |||||||
| 065270 | 1000 μS/cm conductivity calibrator solution (1 quart) | |||||||
| 060907 | 1000 μS/cm conductivity calibrator solution (8 each, pints) | |||||||
| 065272 | 10,000 μS/cm conductivity calibrator solution (1 quart) | |||||||
| 060911 | 10,000 μS/cm conductivity calibrator solution (8 each, pints) | |||||||
| 605118 | Replacement battery kit (4 LR44 alkaline batteries) | |||||||
| 606118 | Replacement battery compartment kit (includes battery cover and battery gasket) | |||||||





